Shallow section information on the Danube Issued: 21st of November 2024 07:49 AM |
|||||||||||
# | From [rkm] | To [rkm] | Depth [dm] | Width [m] | Length [m] | Additional information | Location | Depth [dm] | Width [m] | Length [m] | Site plan |
1 | 1799.0 | 1798.7 | 100 | 300 | constriction of waterway | ||||||
2 | 1797.4 | 1796.6 | 80 | 800 | constriction of waterway | ||||||
3 | 1796.3 | 1795.5 | 110 | 800 | constriction of waterway | ||||||
4 | 1795.5 | 1795.2 | 80 | 300 | constriction of waterway | ||||||
5 | 1793.9 | 1793.3 | 80 | 600 | constriction of waterway | ||||||
6 | 1792.1 | 1791.6 | 26 | 100 | 500 | ||||||
7 | 1789.2 | 1788.3 | 27 | 120 | 900 | near red buoy | 29 | 80 | 900 | ||
8 | 1786.7 | 1785.9 | 27 | 120 | 800 | near green buoy | 30 | 80 | 800 | ||
9 | 1735.2 | 1733.3 | 24 | 100 | 1900 | near red buoy | 27 | 60 | 1900 | ||
10 | 1732.6 | 1732.2 | 25 | 130 | 400 | near green buoy | 30 | 90 | 400 | ||
11 | 1711.5 | 1710.7 | 25 | 100 | 800 | near red buoy | 27 | 70 | 800 | ||
12 | 1701.2 | 1700.5 | 24 | 80 | 700 | ||||||
13 | 1699.3 | 1697.7 | 22 | 120 | 1600 | ||||||
14 | 1695.8 | 1695.4 | 23 | 120 | 400 | near green buoy | 26 | 100 | 400 | ||
15 | 1694.7 | 1694.6 | 24 | 120 | 100 | ||||||
16 | 1682.8 | 1682.3 | 100 | 500 | constriction of waterway | ||||||
17 | 1681.0 | 1679.8 | 100 | 1200 | constriction of waterway | ||||||
18 | 1675.5 | 1675.3 | 100 | 200 | constriction of waterway | ||||||
19 | 1667.8 | 1666.4 | 23 | 80 | 1400 | ||||||
20 | 1653.0 | 1651.3 | 25 | 120 | 1700 | ||||||
21 | 1638.6 | 1637.1 | 24 | 60 | 1500 | ||||||
22 | 1623.7 | 1622.5 | 80 | 1200 | constriction of waterway | ||||||
23 | 1619.1 | 1618.0 | 25 | 90 | 1100 | ||||||
24 | 1616.7 | 1616.3 | 25 | 110 | 400 | ||||||
25 | 1615.6 | 1615.3 | 26 | 120 | 300 | ||||||
26 | 1591.8 | 1591.3 | 110 | 500 | constriction of waterway | ||||||
27 | 1590.5 | 1590.1 | 24 | 110 | 400 | near green buoy | 25 | 80 | 400 | ||
28 | 1582.9 | 1579.9 | 110 | 3000 | constriction of waterway | ||||||
29 | 1569.8 | 1569.0 | 26 | 90 | 800 | ||||||
30 | 1567.3 | 1566.2 | 26 | 80 | 1100 | ||||||
31 | 1560.8 | 1560.6 | 22 | 120 | 200 | ||||||
32 | 1559.7 | 1559.4 | 25 | 140 | 300 | near left bank | 29 | 60 | 300 | ||
33 | 1558.0 | 1557.2 | 23 | 80 | 800 | ||||||
34 | 1555.8 | 1554.6 | 80 | 1200 | constriction of waterway | ||||||
www.hydroinfo.hu |