OVF Hungarian Hydrological Forecasting Service      
HYDROINFO
Shallow section information on the Tisza
Issued: 21st of November 2024 07:49 AM
#rkm-rkmDepth
[dm]
Width
[m]
Length
[m]
Inf.LocationDepth
[dm]
Width
[m]
Length
[m]
1 403.2- 403.1 6 10 100     
2 367.2- 366.6 16 40 600     
3 366.4- 364.2 16 40 2200     
4 350.4- 350.0 15 40 400     
5 326.6- 326.0 13 40 600     
6 297.0- 296.3 15 40 700     

Abbreviations used: