Snow pack accumulated on the catchments of Danube and Tisza rivers | ||||||||||
Observed on: 31 May 2024 | ||||||||||
Station | Number of data | Height [mBf] | Catchment [km2] | Average snow depth [cm] | Average density [g/cm3] | Snow water equivalent | ||||
observed | computed | [mm] | [km3] | |||||||
Danube-Nagymaros | 44 | 1158 | 0 -500 | 97323 | 0.0 | 0.000 | 0.0 | 0.000 | ||
38 | 795 | 500-1000 | 60312 | 0.0 | 0.000 | 0.0 | 0.000 | |||
4 | 150 | 1000-1500 | 11849 | 0.2 | 0.000 | 0.0 | 0.000 | |||
4 | 91 | 1500-2000 | 7468 | 0.0 | 0.000 | 0.0 | 0.000 | |||
6 | 90 | 2000-4000 | 6708 | 16.2 | 0.181 | 29.4 | 0.197 | |||
Total: | 96 | 2284 | 183250 | 0.197 | ||||||
Tisza-Szeged | 6 | 712 | 0 -200 | 58422 | 0.0 | 0.000 | 0.0 | 0.000 | ||
5 | 514 | 200 -500 | 43041 | 0.0 | 0.000 | 0.0 | 0.000 | |||
0 | 326 | 500-1000 | 27429 | 0.0 | 0.000 | 0.0 | 0.000 | |||
0 | 123 | 1000-1500 | 8228 | 0.0 | 0.000 | 0.0 | 0.000 | |||
1 | 18 | 1500-2000 | 1181 | 0.0 | 0.000 | 0.0 | 0.000 | |||
0 | 0 | 2000-3000 | 79 | 0.0 | 0.000 | 0.0 | 0.000 | |||
Total: | 12 | 1693 | 138420 | 0.000 | ||||||
www.hydroinfo.hu |