Water level forecast [cm] | |||||||||||||||||||
River Station Issued at | Today morning | 22.11. 07h | 23.11. 07h | 24.11. 07h | 25.11. 07h | 26.11. 07h | 27.11. 07h | ||||||||||||
Mura Letenye (21.11.2024 09:38) | 135 |
|
|
|
|
|
| ||||||||||||
Drava Õrtilos (21.11.2024 09:38) | -56 |
|
|
|
|
|
| ||||||||||||
Drava Barcs (21.11.2024 09:38) | -93 |
|
|
|
|
|
| ||||||||||||
Drava Szentborbás (21.11.2024 09:38) | -6 |
|
|
|
|
|
| ||||||||||||
Drava Drávaszabolcs (21.11.2024 09:38) | 65 |
|
|
|
|
|
| ||||||||||||
Drava Botovo (21.11.2024 09:38) | 81 |
|
|
|
|
|
| ||||||||||||
Drava Terezino Polje (21.11.2024 09:38) | -294 |
|
|
|
|
|
| ||||||||||||
Drava Donji Miholjac (21.11.2024 09:38) | -22 |
|
|
|
|
|
| ||||||||||||
Drava Beliæe (21.11.2024 09:38) | 114 |
|
|
|
|
|
| ||||||||||||
Drava Osijek (21.11.2024 09:38) | -67 |
|
|
|
|
|
| ||||||||||||
www.hydroinfo.hu |